Financing is cheaper then the water bill !
Our Wonder lawn is one of the most popular grasses for villas and schools.
With its 45mm pile height and its low ‘undergrowth’ this grass can be installed with or without an infill of sand or rubber.
per square foot per year *Dubai Prices
- Emrald Lawn
- Wonder Lawn
- Miracle Lawn
| Year one | Natural | Beyond Natural | Finance 36 no salary transfer |
| Grass | AED 4.00 | AED 19.00 | AED - |
| Irrigation (installation) | AED 2.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Water | AED 12.00 | AED - | |
| Finance | AED 8.28 | ||
| Total Year 1 | AED 22.00 | AED 20.00 | AED 9.28 |
| Year two | |||
| Water | AED 12.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | AED 8.28 | ||
| Year three | |||
| Water | AED 12.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | AED 8.28 | ||
| Year four | |||
| Water | AED 12.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | |||
| Year five | |||
| Water | AED 12.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | |||
| Total cost over 5 years | AED 86.00 | AED 24.00 | AED 29.84 |
| 26.16% | 34.70% | ||
| Total cost over 10 years | AED 166.00 | AED 29.00 | AED 34.84 |
| 16.57% | 20.99% | ||
|
Beyond Natural Emerald is cheaper than the cost of water to keep the grass green
The comparison chart does not take in account the replacement of any natural grass over the time span |
|||
| Year one | Natural | Beyond Natural | Finance 36 no salary transfer |
| Grass | AED 5.00 | AED 23.00 | AED - |
| Irrigation (installation) | AED 2.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Water | AED 15.00 | AED - | |
| Finance | AED 10.08 | ||
| Total Year 1 | AED 26.00 | AED 24.00 | AED 11.08 |
| Year two | |||
| Water | AED 15.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | AED 10.08 | ||
| Year three | |||
| Water | AED 15.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | AED 10.08 | ||
| Year four | |||
| Water | AED 15.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | |||
| Year five | |||
| Water | AED 15.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | |||
| Total cost over five years | AED 102.00 | AED 28.00 | AED 35.24 |
| 25.98% | 34.55% | ||
| Total cost over ten years | AED 197.00 | AED 33.00 | AED 40.24 |
| 15.99% | 20.43% |
| Year one | Natural | Beyond Natural | Finance 36 no salary transfer |
| Grass | AED 6.00 | AED 30.00 | AED - |
| Irrigation (installation) | AED 2.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Water | AED 18.00 | AED - | |
| Finance | AED 15.96 | ||
| Total Year 1 | AED 30.00 | AED 34.90 | AED 16.96 |
| Year two | |||
| Water | AED 18.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | AED 15.96 | ||
| Year three | |||
| Water | AED 18.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | AED 15.96 | ||
| Year four | |||
| Water | AED 18.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | |||
| Year five | |||
| Water | AED 18.00 | AED - | |
| Maintenance | AED 3.50 | AED 1.00 | AED 1.00 |
| Fertilizer/Pesticides | AED 0.50 | AED - | |
| Finance | |||
| Total cost over five years | AED 118.00 | AED 35.00 | AED 52.88 |
| 29.66% | 44.81% | ||
| Total cost over ten years | AED 228.00 | AED 43.90 | AED 57.88 |
| 17.54% | 25.39% |
